HS 09071000 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 09071000
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| CLOVES-- | 09071000 |
| CLOVES WHOLE-- | 09071000 |
| CLOVES STEM-- | 09071000 |
| CLOVES (EACH BAG CONTAINS 4 CARTONS)-- | 09071000 |
| CLOVES-TANPA MEREK | 09071000 |
| CLOVE-- | 09071000 |
| CLOVE STEMS-- | 09071000 |
| CLOVE @ 50 KG-- | 09071000 |
| CLOVE AB 6, QUALITY=100 BOX @10KG=1000 KGS-- | 09071000 |
| CLOVES A-- | 09071000 |
| CLOVES INDONESIAN HAND PICKED STERILE TREATED-- | 09071000 |
| CLOVES (CENGKEH)-- | 09071000 |
| INDONESIAN ORIGIN CLOVE-- | 09071000 |
| CLOVES GOOD SMELL, FREE OF WEVILS LIVE OF DIE, PREMIUM QUALITY-RSI SAMBAV | 09071000 |
| CLOVE ( CARYOPHYLLI FLOS ) OF INDONESIA ORIGIN-- | 09071000 |
| DRIED CLOVES-- | 09071000 |
| GORILLA CLOVES WHOLE HAND-PICKED G4G ( 15 KG/CS )-- | 09071000 |
| INDONESIA ORIGIN CLOVES-- | 09071000 |
| 263 BAGS OF CLOVE (CARYOPHYLLI FLOS) @60KG/BAG-. | 09071000 |
| CLOVES WHL HP STERILE TREATED-- | 09071000 |
| CLOVE WHOLE-- | 09071000 |
| CENGKEH-- | 09071000 |
| CENGKEH SEGAR-- | 09071000 |
| 20%-25% Headless Indonesian Cloves PO. 155/ASI/EXP/XI/25-N/M | 09071000 |
| [GORI01O] GORILLA CLOVES WHOLE ORGANIC (15 KG/CS) (0907.10.00)-- | 09071000 |
Fields in an HS 09071000 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 09071000
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 09071000
What is HS code 09071000?
Why do products under 09071000 have different descriptions?
Can I see which companies trade under HS 09071000?
Do HS codes match between countries?
What format is the data in?
Request HS 09071000 sample data
Name, number and email — we send the sample within one working day.
