HS 12129990 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 12129990
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| DRY KONJAC CHIPS-- | 12129990 |
| CHINA JELLYGRASS (leaf 50% East Java) -- | 12129990 |
| CHINA JELLYGRASS (leaf 50% Central Java) -- | 12129990 |
| KONJAC FLY POWDER-- | 12129990 |
| KONJAC POWDER ORDER NO : 20250225-03-- | 12129990 |
| JAVA OLIVE -- | 12129990 |
| WALNUT -- | 12129990 |
| DRIED MANILA PALM -- | 12129990 |
| SAGO PALM -- | 12129990 |
| DRIED PALMYRA SEED -- | 12129990 |
| YELLOW OLEANDER SEED -- | 12129990 |
| RED SAGA SEED -- | 12129990 |
| KLUWEK SHELL -- | 12129990 |
| DRIED SEA MANGO -- | 12129990 |
| SEMEN NELUMBINIS (LOTUS SEED)-TANPA MERK | 12129990 |
| L-3FCRC UNMANUFACTURED SOUTH AFRICA NON TOBACCO SCRAPS-4301070052 | 12129990 |
| L-3SURC UNMANUFACTURED SOUTH AFRICA NON TOBACCO SCRAPS-4301070052 | 12129990 |
| SEMEN NELUMBINIS-- | 12129990 |
| PUMPKIN SEED KERNEL -- | 12129990 |
| PUMPKIN KERNELS ( SHINE-SKIN AA )-- | 12129990 |
| LOTUS SEED-- | 12129990 |
| PUMPKIN SEEDS KERNEL AAA 12.5*2/CARTON-- | 12129990 |
| KONJAC GUM-- | 12129990 |
| Pumpkin Seeds AAA (Biji Labu)-Heilongjiang Hengyuan | 12129990 |
| Pumpkin Seeds AA (Biji Labu)-Heilongjiang Hengyuan | 12129990 |
Fields in an HS 12129990 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 12129990
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 12129990
What is HS code 12129990?
Why do products under 12129990 have different descriptions?
Can I see which companies trade under HS 12129990?
Do HS codes match between countries?
What format is the data in?
Request HS 12129990 sample data
Name, number and email — we send the sample within one working day.
