HS 21012020 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 21012020
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| TOYS-- | 21012020 |
| INSTANT BLACK TEA POWDER RA.AT44.00-- | 21012020 |
| AVOCADO POWDER-- | 21012020 |
| BLACK TEA POWDER-BL01H631G0691 | 21012020 |
| MAXTEA TEH TARIK 25GR-- | 21012020 |
| HWS TEA POWDER FPO-09219 13KG CARTONS-- | 21012020 |
| SPRAY DRIED BLACK TEA EXTRACT POWDER (ND08115)-- | 21012020 |
| EDO MUGI CHA 300G | 21012020 |
| JASMINE GREEN TEA EXTRACT POWDER UPJG002-- | 21012020 |
| GREEN TEA PREMIUM 50GR X 24 -- | 21012020 |
| POWDERED TEA-- | 21012020 |
| INSTANT TEA POWDER CWS TCTG CASE 20KG JP-NESTLE | 21012020 |
| BLACK TEA EXTRACT POWDER DMC727-- | 21012020 |
| Green Tea Powder-IKKOUEN | 21012020 |
| TEH SEDUH-- | 21012020 |
| TEH JUS-- | 21012020 |
| TROPICANA SLIM SUGAR FREE DRINK KARAK TEA CLASSIC 6 SACHETS (Non Commercial Item)-TS EXP | 21012020 |
| TROPICANA SLIM SUGAR FREE DRINK KARAK TEA CLASSIC 6 SACHETS-TS EXP | 21012020 |
| PLASTIK SEALER POLOS-- | 21012020 |
| SEDOTAN KECIL 6MM-- | 21012020 |
| OH JAVA COCOA POWDER CLASSIC 10X1KG-- | 21012020 |
| TEH GOPEK CELUP-- | 21012020 |
| TEH CELUP JATI CINA-- | 21012020 |
| KULO COFFEE CREAM SYRUP 6X1000ML-- | 21012020 |
| TEH GOPEK HIJAU BESAR-- | 21012020 |
Fields in an HS 21012020 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 21012020
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 21012020
What is HS code 21012020?
Why do products under 21012020 have different descriptions?
Can I see which companies trade under HS 21012020?
Do HS codes match between countries?
What format is the data in?
Request HS 21012020 sample data
Name, number and email — we send the sample within one working day.
