HS 37071000 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 37071000
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| FOTECOAT 1664 {1X150KG}-- | 37071000 |
| FOTECOAT 1569 (1X150KG)-- | 37071000 |
| SAATIGRAF HSX + D.SAATI DUAL CURE EMULSIONCONFEZIONE 6 KIT-- | 37071000 |
| SCREENSTRIP POWDER P-CODE : SST008-100G-- | 37071000 |
| CERACOP 2302 T (REPLACEMENT FREE OF CHARGE)-- | 37071000 |
| AZOCOL Z 1-- | 37071000 |
| DUAL CURE DISCHARGE INCLUDING A2.7 SENSITISER SIZE 2.7 G P-CODE : TDC101W-900G-- | 37071000 |
| PIGMENT FOR TDC101W P-CODE : PBTDC101W-1K-- | 37071000 |
| Photosensitive Glue-- | 37071000 |
| UV CURING MARKING INK-- | 37071000 |
| PHOTOSENSITIVE GLUE FOR PRINTING MACHINE-- | 37071000 |
| LIQUID PHOTOSENSITIVE RESIN HX-- | 37071000 |
| PHOTOSENSITIVE EMULSION XT-- | 37071000 |
| PHOTOSENSITIVE EMULSION EP 760-- | 37071000 |
| PHOTOSENSITIVE EMULSION XL-- | 37071000 |
| PHOTOSENSITIVE EMULSION FB-20W-- | 37071000 |
| PHOTOSENSITIVE EMULSION CPS500-- | 37071000 |
| NEOHARD A/D-TANPA MEREK | 37071000 |
| KSH-300-TANPA MEREK | 37071000 |
| DEVELOPMENT COMPONENT | 37071000 |
| SJS-6038/OFF WHITE(H)(200KG)-- | 37071000 |
| CHROMA TECH PL(4.1KG)-- | 37071000 |
| UDC-HV Z-1(5KG)-- | 37071000 |
| UB-202-- | 37071000 |
| SCREEN ADHESIVE-- | 37071000 |
Fields in an HS 37071000 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 37071000
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 37071000
What is HS code 37071000?
Why do products under 37071000 have different descriptions?
Can I see which companies trade under HS 37071000?
Do HS codes match between countries?
What format is the data in?
Request HS 37071000 sample data
Name, number and email — we send the sample within one working day.
