HS 40129019 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 40129019
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| SOLID TYRE XTREME SOLID 21X8-9 NM 103-- | 40129019 |
| TIRE KENDA-SESUAI INVOICE | 40129019 |
| SOLID TYRE XTREME SOLID 21X8-9 103-- | 40129019 |
| SOLID TYRE XTREME SOLID 28*9-15 103-- | 40129019 |
| BAN DEPAN FORKLIFT 21X8-9-- | 40129019 |
| SOLID TYRE 11.00R20-TANPA MEREK | 40129019 |
| SOLID TYRE XTREME SOLID 23X9-10 103-- | 40129019 |
| SOLID TYRE ULTRA SOLID 825-15 103-- | 40129019 |
| SOLID TYRE XTREME SOLID 6.00-9 103-- | 40129019 |
| SOLID TYRE XTREME SOLID 18*7-8 NM 103-- | 40129019 |
| SOLID TYRE ULTRA SOLID 650-10 103-- | 40129019 |
| TYRE 235/75R17.5-18 AGC28-- | 40129019 |
| TYRE 11.00R20-18 TT REINFORED-- | 40129019 |
| TYRE 7.50R16-14 ASL67-- | 40129019 |
| TYRE 235/75R17.5-18 ALL ROAD S-- | 40129019 |
| TYRE 10.00R20-18 TT REINFORCED-- | 40129019 |
| TYRE 8.25R16-18 AGC23-- | 40129019 |
| TYRE 11.00R20-18 TT AGM89-- | 40129019 |
| TYRE 8.25R16-16 AGC08-- | 40129019 |
| TYRE 7.50R16-14 ADC09-- | 40129019 |
| TYRES 1400-24 CHAOYANG CL629-- | 40129019 |
| TIRE MODEL: 385/65-24-- | 40129019 |
| TIRE - 20X10.00-8 NHS (4 PLY) CARLISLE TURF TRAC R/S-- | 40129019 |
| FORKLIFT WHEEL | 40129019 |
| TIRE WHEEL - PNEU 11X4.00-5 SM KENDA-- | 40129019 |
Fields in an HS 40129019 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 40129019
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 40129019
What is HS code 40129019?
Why do products under 40129019 have different descriptions?
Can I see which companies trade under HS 40129019?
Do HS codes match between countries?
What format is the data in?
Request HS 40129019 sample data
Name, number and email — we send the sample within one working day.
