HS 48239030 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 48239030
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| PAPER OF PAPER CUP 4 OZ-- | 48239030 |
| 12 OZ OUTER PAPER-PUTIH-- | 48239030 |
| PAPER OF PAPER CUP 16OZ-- | 48239030 |
| PE107 BOTTOM PAPER CUP-- | 48239030 |
| PAPER OF PAPER CUP PRINTING 8 OZ-- | 48239030 |
| PAPER OF PAPER CUP 8 OZ-- | 48239030 |
| PAPER OF PAPER CUP PRINTING 12 OZ-- | 48239030 |
| PLA71 BOTTOM PAPER CUP-- | 48239030 |
| 8 OZ OUTER PAPER-PUTIH-- | 48239030 |
| PAPER OF PAPER CUP PLA 12 OZ-- | 48239030 |
| 10 OZ OUTER PAPER-PUTIH-- | 48239030 |
| 16 OZ OUTER PAPER-PUTIH-- | 48239030 |
| INNER PAPER - PO 4507084194 - NDL BANDUNG-SESUAI B/L | 48239030 |
| PE52 BOTTOM PAPER CUP-- | 48239030 |
| PAPER OF PAPER CUP 300X78-- | 48239030 |
| PANEL-SUZHOU | 48239030 |
| PAPER FOR PAPER CUP-- | 48239030 |
| PLA75 BOTTOM PAPER CUP-- | 48239030 |
| BROWN PAPER LUNCH BOX 66OZ-SESUIA BL | 48239030 |
| SLEEVE 12/20OZ CS/1440 AP-SKU:011128038 | 48239030 |
| INNER PAPER - PO 4507084200 - NDL - CIREBON-TANPA MEREK | 48239030 |
| PE45 BOTTOM PAPER CUP-- | 48239030 |
| PET GREEN WHITE DOT 110 GRAM 888*580 MM-- | 48239030 |
| PET WINDMILL 110 GRAM 889*580 MM-- | 48239030 |
| PET LIGHT FLOWER 110 GRAM 888*580 MM-- | 48239030 |
Fields in an HS 48239030 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 48239030
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 48239030
What is HS code 48239030?
Why do products under 48239030 have different descriptions?
Can I see which companies trade under HS 48239030?
Do HS codes match between countries?
What format is the data in?
Request HS 48239030 sample data
Name, number and email — we send the sample within one working day.
