HS 49030000 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 49030000
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| COLOURING BOOK CLR-1501-0086-N/M | 49030000 |
| COLOURING BOOK CLR-1501-0084-N/M | 49030000 |
| KUWCB 2532-9104 KUROMI WATERCOLOR BOOK-- | 49030000 |
| COLOURING BOOK CLR-1501-0077-N/M | 49030000 |
| COLOURING BOOK CLR-1201-0020-N/M | 49030000 |
| MYWCB 2513-9101 MY MELODY WATERCOLOR BOOK-- | 49030000 |
| COLOURING BOOK CLR-1201-0013-N/M | 49030000 |
| COLOURING BOOK CLR-1501-0076-N/M | 49030000 |
| HMWCB 2552-9114 HARU MIKU WATERCOLOR BOOK-- | 49030000 |
| STORYBOOK-N/M | 49030000 |
| COLOURING BOOK CLR-1201-0012-N/M | 49030000 |
| CRWCB 2517-9102 CINNAMOROLL WATERCOLOR BOOK-- | 49030000 |
| COLOURING BOOK-- | 49030000 |
| PICTURE BOOK-SESUAI KEMASAN | 49030000 |
| 8951815 COLOURING BOOK JQ-969#-TANPA MEREK | 49030000 |
| TRAINING BOOK KC-505- | 49030000 |
| LUNA LOVEGOOD-- | 49030000 |
| COLOURING BOOK CLR-90-2-N/M | 49030000 |
| PAITING BOOK-FANZSTUDIO | 49030000 |
| PROFESSOR DUMBLEDORE-- | 49030000 |
| PAINTING BOOK-YIMEE | 49030000 |
| 9089964 COLORING BOOK HT-019#-TANPA MEREK | 49030000 |
| 9089963 COLORING BOOK HT-015#-TANPA MEREK | 49030000 |
| 9089961 COLORING BOOK HT-018#-TANPA MEREK | 49030000 |
| 9089966 COLORING BOOK HT-601#-TANPA MEREK | 49030000 |
Fields in an HS 49030000 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 49030000
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 49030000
What is HS code 49030000?
Why do products under 49030000 have different descriptions?
Can I see which companies trade under HS 49030000?
Do HS codes match between countries?
What format is the data in?
Request HS 49030000 sample data
Name, number and email — we send the sample within one working day.
