HS 81019990 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 81019990
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| METAL BULLET HM 11,60 ISO 3290-- | 81019990 |
| EXCELENT DRAW PLATES TUNGTENS SIZE SQUARE-- | 81019990 |
| TUNGSTEN AN-128 1.1*300L-SESUAI P/L | 81019990 |
| FILAMENNT-- | 81019990 |
| TUNGSTEN FILAMENT WAVE 0.7X3CX110L 10H-- | 81019990 |
| TUNGSTEN FILAMENT GLASS 0.8X3CX2X110L 12H-- | 81019990 |
| Material Copper Tungsten Rods(CuW , 5*100)-- | 81019990 |
| FISHING WEIGHT 6.0MM-- | 81019990 |
| FISHING WEIGHT 4.6MM*13.8MM 4.1G-- | 81019990 |
| FISHING WEIGHT 9GR-- | 81019990 |
| FISHING WEIGHT 3.0MM-- | 81019990 |
| FISHING WEIGHT 40GR (JU-B04X)-- | 81019990 |
| Material Copper Tungsten Rods(CuW , 40*100)-- | 81019990 |
| FISHING WEIGHT 4.6MM*16.8MM 5G-- | 81019990 |
| FISHING WEIGHT 4.6MM*10.8MM 3.2G-- | 81019990 |
| FISHING WEIGHT 5.0MM*14.1MM 5G-- | 81019990 |
| FISHING WEIGHT D4-- | 81019990 |
| Material Copper Tungsten Rods(CuW , 35*100)-- | 81019990 |
| FISHING WEIGHT D6 1.4G-- | 81019990 |
| FISHING WEIGHT 4.5MM-- | 81019990 |
| FISHING WEIGHT 50GR (JU-B05X)-- | 81019990 |
| FISHING WEIGHT 3.5MM-- | 81019990 |
| FISHING WEIGHT 11.5GR-- | 81019990 |
| FISHING WEIGHT 4.0MM-- | 81019990 |
| TUNGSTEN CARBIDE RODS SEE ATTACHMENT-- | 81019990 |
Fields in an HS 81019990 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 81019990
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 81019990
What is HS code 81019990?
Why do products under 81019990 have different descriptions?
Can I see which companies trade under HS 81019990?
Do HS codes match between countries?
What format is the data in?
Request HS 81019990 sample data
Name, number and email — we send the sample within one working day.
