HS 82149000 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 82149000
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| Tape Dispenser 811-DELI | 82149000 |
| Butter knife (DALAM KEMASAN KEADAAN BAIK DAN BARU)-- | 82149000 |
| HOUSEWARE : KNIFE, ART NO: 323A-- | 82149000 |
| Nusign Tape Dispenser NS121 GY-- | 82149000 |
| 8980487 KNIFE SK01-01# 8 | 82149000 |
| 8972842 PEELER NX877# | 82149000 |
| PEELER HC0191-UNKNOWN | 82149000 |
| SCRAPING KNIFE C1QTM (DALAM KEMASAN KEADAAN BAIK DAN BARU)-TANPA MEREK | 82149000 |
| KNIFE. SIZE : BK05-- | 82149000 |
| Tape Dispenser E815A-- | 82149000 |
| NAIL CLIPPER 608-N/M | 82149000 |
| COOKIE CUTTER D164090-- | 82149000 |
| CAKE KNIFE-SESUAI KEMASAN | 82149000 |
| UTILITY KINIFE SET ((3+10))PCS SET)-TANPA MEREK | 82149000 |
| KNIFE. SIZE : BK03-- | 82149000 |
| TD-P7H KNIFE | 82149000 |
| KNIFE. SIZE : BK02-- | 82149000 |
| TWEEZERS 82073-9.-- | 82149000 |
| HOUSEWARE : KNIFE, ART NO: 338-- | 82149000 |
| 8971980 FRUIT KNIFE 5INCH XG-508# | 82149000 |
| HOUSEWARE: PEELER, ART. NO: 950-- | 82149000 |
| 9073962 MULTIFUNCTION KNIFE 9IN1 K3007ALL | 82149000 |
| HOUSEWARE : KNIFE, ART NO: A-202-- | 82149000 |
| SPARE PART AC-- | 82149000 |
| GLASS SCRAPER REMOVAL KNIFE-- | 82149000 |
Fields in an HS 82149000 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 82149000
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 82149000
What is HS code 82149000?
Why do products under 82149000 have different descriptions?
Can I see which companies trade under HS 82149000?
Do HS codes match between countries?
What format is the data in?
Request HS 82149000 sample data
Name, number and email — we send the sample within one working day.
