HS 85069000 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 85069000
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| PD10116851/A RECHARGEABLE BATTERY,NO.10-- | 85069000 |
| C Case CR2032 Duracell(IEC Mark) | 85069000 |
| C. Ring CR 1025 | 85069000 |
| ALKALINE BATTERIES-- | 85069000 |
| Cathode Case CR 1220 - Panasonic | 85069000 |
| BRASS PIN CCR (IS) AFTER PLATING LR6MS-- | 85069000 |
| Cathode Case CTL 920F | 85069000 |
| BATTERY CELL PILLAR, BATTERY PANEL EDGE, BATTERY BOX PILLAR ONE, BATTERY BOX PILLAR TWO, CHARGING INTEGRATED BOARD, DISCHARGE INTEGRATED BOARD, EDGE CUTTING BLADE-- | 85069000 |
| C Case BR1632Ass DTR | 85069000 |
| DI can CR-2/3AZ Annealing | 85069000 |
| Anode Cap BR2450Ass | 85069000 |
| Spacer CR2 Walsin | 85069000 |
| Anode Cap BR2330 NKB | 85069000 |
| Anode Cap BR2325ss | 85069000 |
| Anode Cap BR 1225U | 85069000 |
| BATTERY PANASONIC LITHIUM BR-CCF2TH 6VE-- | 85069000 |
| LITHIUM BATTERY, MAGNET-- | 85069000 |
| Cathode Ring CR 1220 | 85069000 |
| C Case BR1632ss DTR | 85069000 |
| Cathode Ring CR 1620 | 85069000 |
| Cathode Ring CR2450Ass 125C-type | 85069000 |
| Cathode Case BR 1225U - SS | 85069000 |
| Cathode Case BR 1225A - Pana | 85069000 |
| Anode Cap CR 1220 | 85069000 |
| Cathode Case BR 1225A - Pana SS | 85069000 |
Fields in an HS 85069000 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 85069000
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 85069000
What is HS code 85069000?
Why do products under 85069000 have different descriptions?
Can I see which companies trade under HS 85069000?
Do HS codes match between countries?
What format is the data in?
Request HS 85069000 sample data
Name, number and email — we send the sample within one working day.
