HS 85081910 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 85081910
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| LW-P1003B VACUUM CLEANER-SIMPLUS | 85081910 |
| Dust Catcher-- | 85081910 |
| LW-P1003B VACUUM CLEANER-N/M | 85081910 |
| XCQH012 CORDLESS VACUUM CLEANER | 85081910 |
| XJ2022-5 CORDED VACUUM CLEANER-SIMPLUS | 85081910 |
| XCQI002 CORDED VACUUM CLEANER-SIMPLUS | 85081910 |
| VACUUM CLEANER A734-- | 85081910 |
| NT 70/2 Me Classic *KAP-- | 85081910 |
| XCQH008 CORDED VACUUM CLEANER-SIMPLUS | 85081910 |
| VACUUM CLEANER AVC-102-ADVANCE | 85081910 |
| HANDHELD VACUUM CLEANER-TANPA MEREK | 85081910 |
| LW-P1005B VACUUM CLEANER-SIMPLUS | 85081910 |
| P872 VACUUM CLEANER-SIMPLUS | 85081910 |
| DMD102 VACUUM CLEANER-SIMPLUS | 85081910 |
| SAMPLE - VACUUM CLEANER JY-62 (FOC)-FRIFOCAL | 85081910 |
| VACUUM CLEANER, PV-X95N MRE, 8915053600-N/M | 85081910 |
| XCQH012 CORDLESS VACUUM CLEANER-N/M | 85081910 |
| 3120A VACUUM CLEANER-N/M | 85081910 |
| XCQI002 CORDED VACUUM CLEANER-N/M | 85081910 |
| XCQH008 CORDED VACUUM CLEANER-N/M | 85081910 |
| VACUM CLEANER - 1 SET-- | 85081910 |
| PENGHISAP DEBU-- | 85081910 |
| VACUUM BLOWER-TANPA MEREK | 85081910 |
| LW-P1005B VACUUM CLEANER-N/M | 85081910 |
| XJ2022-5 CORDED VACUUM CLEANER-N/M | 85081910 |
Fields in an HS 85081910 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 85081910
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 85081910
What is HS code 85081910?
Why do products under 85081910 have different descriptions?
Can I see which companies trade under HS 85081910?
Do HS codes match between countries?
What format is the data in?
Request HS 85081910 sample data
Name, number and email — we send the sample within one working day.
