HS 85369094 is one of the codes in our Indonesia records. Pulling trade by code rather than by keyword gets you every shipment in the group, however the shipper chose to describe it.
Products under HS 85369094
Product descriptions that appear under this code:
| Product | HS code |
|---|---|
| 250V 15A 1G SWED SOC 2403364918/1-SCHNEIDER | 85369094 |
| HOUSING CZHR-03V-S[JST]-- | 85369094 |
| ELECTRICAL CONNECTOR SV 1.5 RED-- | 85369094 |
| HOUSING PHNR-10-H-- | 85369094 |
| 45002-04R-3G0-HXT | 85369094 |
| SWITCH ASM-L/GATE REL-- | 85369094 |
| HOUSING PS-187-2V-- | 85369094 |
| BANANA PLUG-TANPA MEREK | 85369094 |
| HOUSING GHDR-26V-S-1(F)-- | 85369094 |
| HOUSING YLP-01V-- | 85369094 |
| 1565085-1-- | 85369094 |
| HOUSING ZHR-3-R (RED) (JST)-- | 85369094 |
| TERMINAL 608283304845000-- | 85369094 |
| CONNECTORS-NO MERK | 85369094 |
| HOUSING XAP-02V-1-- | 85369094 |
| HOUSING PHR-4-R (RED) JST-- | 85369094 |
| CONTACTS BLOCK-LAD8N02-D | 85369094 |
| JDM SPEAKER BOX SM A075F HQ70501001TU2 S-TANPA MERK | 85369094 |
| CAGED TERMINAL STRIP 20 POINTS, 2403367870/1-SCHNEIDER:SM15001FD | 85369094 |
| HOUSING PHNR-13-H-- | 85369094 |
| CONNECTOR ( ASS,Y ) ,12507WR-H06G-- | 85369094 |
| ELECTRICAL CONNECTOR SV 4 RED-- | 85369094 |
| OMEGA HGMP-J-F THERMOCOUPLE CONNECTORS-- | 85369094 |
| lamp bracket connector-- | 85369094 |
| HOUSING ELR-02VF-- | 85369094 |
Fields in an HS 85369094 record
A shipment record may include the fields below, depending on what was recorded.
- Shipment date
- HS code
- Product description
- Indonesian company
- Overseas partner
- Partner country
- Quantity & unit
- Net weight
- Shipment value
- Unit price
- Port
- Incoterms
Why work by HS code
- Every shipment in the group, whatever the wording
- Clean month-on-month volume and price series
- Buyer lists for exporters selling into Indonesia
- Supplier lists for buyers sourcing from Indonesia
- Competitor tracking across a whole category
- Origin and destination country comparison
Companies on both sides
Import records name the Indonesian buyers under this code and where they source from; export records name the Indonesian sellers and the markets they ship to.
Free sample for HS 85369094
Tell us the direction and period. We reply with a real extract — same columns as the full file.
Questions about HS 85369094
What is HS code 85369094?
Why do products under 85369094 have different descriptions?
Can I see which companies trade under HS 85369094?
Do HS codes match between countries?
What format is the data in?
Request HS 85369094 sample data
Name, number and email — we send the sample within one working day.
